Female to Female Adaptor
Quick Comparison
Settings | JFF-1014 remove | DDFF-1010 remove | DDMM-1414 remove | CJ-C-1914 remove | CJ-1410 remove | DDFF-1014 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | JFF-1014 remove | DDFF-1010 remove | DDMM-1414 remove | CJ-C-1914 remove | CJ-1410 remove | DDFF-1014 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1501 | 1426 | 1452 | 1425 | 1418 | 1427 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | Out of stock | |||||||||||||||||
Availability | Out of stock | |||||||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585960882 | 793585960530 | 793585960509 | 793585961254 | 793585961063 | 793585960547 | ||||||||||||
Content | Female to Female Adaptor | Female to Female Drop Down | Clear Male to Male Drop Down | Clear Female to Male Adaptor | Female to Male Adaptor | Female to Female Drop Down | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|