6 pack display box of channel caps with no-slip lip
Quick Comparison
Settings | 6PK CHANNEL CAP remove | GLASS DIRECTIONAL CARB CAP STYLE 7 remove | CHANNEL CAP STYLE 1 remove | GLASS CARB CAP STYLE 21 remove | HEART GLASS CARB CAP remove | 12PK DIRECTIONAL CARB CAP remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 6PK CHANNEL CAP remove | GLASS DIRECTIONAL CARB CAP STYLE 7 remove | CHANNEL CAP STYLE 1 remove | GLASS CARB CAP STYLE 21 remove | HEART GLASS CARB CAP remove | 12PK DIRECTIONAL CARB CAP remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 3453 | 1004 | 990 | 1020 | 1019 | 1012 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585972328 | CCg-007 | CCD-001 | CCg-021 | CCg-020 | 645781633902 | ||||||||||||
Content | 6 pack display box of channel caps with no-slip lip | Glass carb cap | Glass channel cap | Glass carb cap | Glass carb cap | 12 pack jar of Glass carb caps | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|