Chillum
Quick Comparison
Settings | CCP-018 remove | CCP-029 remove | CCP-020 remove | SSHP-003 remove | BAMBOO PIPE remove | CCP-002 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CCP-018 remove | CCP-029 remove | CCP-020 remove | SSHP-003 remove | BAMBOO PIPE remove | CCP-002 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1804 | 1812 | 1806 | 1773 | 1791 | 1795 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585965061 | 793585965177 | 793585965085 | SSHP-003 | 793585965443 | 793585964958 | ||||||||||||
Content | Chillum | Chillum | Chillum | Chamber bubbler | Chillum | |||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|