Male 90 Degree
Quick Comparison
Settings | DLQ-070-14 remove | QUARTZ CUP FITS 4MM remove | SPECIALTY QUARTZ INSERT CUP remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | SPLASH BANGER 90-10 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DLQ-070-14 remove | QUARTZ CUP FITS 4MM remove | SPECIALTY QUARTZ INSERT CUP remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | SPLASH BANGER 90-10 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 166 | 474 | 462 | 466 | 469 | 401 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | DLQ-070-14 | QC-4 | PCQC-1 | QC-11 | QC-14 | DLQ-136-10 | ||||||||||||
Content | Male 90 Degree | Male 90 Degree Splash gaurd 4mm thick base | ||||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|