Female 45 Degree
Quick Comparison
| Settings | DLQ-113-45-10 remove | QUARTZ CUP W/ CORE remove | OPAQUE CUP FITS 30MM remove | PCQC-2 remove | TEQ-001 remove | QUARTZ CUP W/ CORE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DLQ-113-45-10 remove | QUARTZ CUP W/ CORE remove | OPAQUE CUP FITS 30MM remove | PCQC-2 remove | TEQ-001 remove | QUARTZ CUP W/ CORE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 315 | 478 | 468 | 463 | 483 | 477 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709107 | 100000709160 | 100000709168 | 100000709158 | 100000708970 | 100000709161 | ||||||||||||
| Content | Female 45 Degree | Insert cup with a core reactor | 90-14 Alien etched terp slerp | Insert cup with a built in cup | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










