Male 45 Degree
Quick Comparison
| Settings | DLQ-114-45-14 remove | QC-16 remove | QUARTZ CUP FITS 3MM remove | SPECIALTY QUARTZ INSERT CUP remove | QUARTZ CUP FITS 22MM remove | SPLASH BANGER 90-10 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DLQ-114-45-14 remove | QC-16 remove | QUARTZ CUP FITS 3MM remove | SPECIALTY QUARTZ INSERT CUP remove | QUARTZ CUP FITS 22MM remove | SPLASH BANGER 90-10 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 322 | 471 | 475 | 462 | 473 | 401 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709102 | QC-16 | 100000709163 | 100000709159 | 100000709165 | 100000709259 | ||||||||||||
| Content | Male 45 Degree | Male 90 Degree Splash gaurd 4mm thick base | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










