Weight | 0.00 kg |
---|
Quick Comparison
Settings | WPQ-004 remove | GH-15 remove | GH-52 remove | GH-57 remove | GH-16 remove | GH-11-E remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WPQ-004 remove | GH-15 remove | GH-52 remove | GH-57 remove | GH-16 remove | GH-11-E remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 488 | 504 | 548 | 553 | 505 | 497 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | WPQ-004 | 645781556218 | GH-52 | 793585971697 | 645781557567 | 645781684348 | ||||||||||||
Content | 16inch Ombre Iridescent Blue Beaker | 18inch Beaker | 14inch 12 gauge base beaker | 16inch | 16inch Etched Beaker | |||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|