Terp Vacuum Kit – 20mm Cup with Beveled Top with Glow Capsule Glow 12mm Pearl and Glow 20mm Ball Carb Cap*Largest low-temp dab while lifting more vapor
Classics, Glass House Banger Kits
TERP VACUUM 45-14
Login
Availability:
In stock
Item Code: GHQ-20-45-14
793585968734
Login to buy
Quick Comparison
| Settings | TERP VACUUM 45-14 remove | FEMALE ICE SET 90-14 remove | FIRE SET 45-19 remove | ICE SET 45-10 remove | FEMALE FIRE SET 45-19 remove | FEMALE FIRE SET 90-10 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TERP VACUUM 45-14 remove | FEMALE ICE SET 90-14 remove | FIRE SET 45-19 remove | ICE SET 45-10 remove | FEMALE FIRE SET 45-19 remove | FEMALE FIRE SET 90-10 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 933 | 907 | 899 | 909 | 893 | 894 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585968734 | 100000709008 | 189900708976 | 100000709010 | 100000708971 | 100000708972 | ||||||||||||
| Content | Terp Vacuum Kit - 20mm Cup with Beveled Top with Glow Capsule Glow 12mm Pearl and Glow 20mm Ball Carb Cap*Largest low-temp dab while lifting more vapor | 45 degree 19mm Fire Set- Flat top 25mm Thick Base Cup Comes With Low Temp Drop in Cup, Spinner Pearls and Angled Hole Carb to Help Spin Pearls. | Female 45 degree 19mm Glass House Banger kit, includes a drop cup, bubble carb cap, and spinner beads. | Female 90 degree 10mm Glass House Banger kit, includes a drop cup, bubble carb cap, and spinner beads. | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










