Female 45 Degree Thick base 25mm diameter
Quick Comparison
| Settings | FEMALE 25MM SLANT TOP BANGER 45-14 remove | TEQ-001 remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | QUARTZ CUP FITS 2MM remove | QUARTZ CUP FITS 3MM remove | QC-16 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE 25MM SLANT TOP BANGER 45-14 remove | TEQ-001 remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | QUARTZ CUP FITS 2MM remove | QUARTZ CUP FITS 3MM remove | QC-16 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 183 | 483 | 466 | 476 | 475 | 471 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709100 | 100000708970 | 100000709170 | 100000709162 | 100000709163 | QC-16 | ||||||||||||
| Content | Female 45 Degree Thick base 25mm diameter | 90-14 Alien etched terp slerp | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










