Female 90 Degree Opaque high-temp base with core reactor
Quick Comparison
| Settings | FEMALE OPAQUE BASE + CORE BANGER 90-10 remove | 24PK CLEAR CAPSULE remove | QUARTZ CUP FITS 3MM remove | QC-16 remove | SPECIALTY QUARTZ INSERT CUP remove | ETCHED BANGER 90-14 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE OPAQUE BASE + CORE BANGER 90-10 remove | 24PK CLEAR CAPSULE remove | QUARTZ CUP FITS 3MM remove | QC-16 remove | SPECIALTY QUARTZ INSERT CUP remove | ETCHED BANGER 90-14 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 344 | 986 | 475 | 471 | 462 | 493 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709088 | 100000709142 | 100000709163 | QC-16 | 100000709159 | 645781851580 | ||||||||||||
| Content | Female 90 Degree Opaque high-temp base with core reactor | |||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










