90 Degree Opaque bottom with core reactor and directional carb cap
Quick Comparison
| Settings | FEMALE OPAQUE BASE + CORE + CAP 90-10 remove | QUARTZ CUP FITS 2MM remove | SPECIALTY QUARTZ INSERT CUP remove | SPLASH BANGER 90-10 remove | QC-16 remove | PCQC-2 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE OPAQUE BASE + CORE + CAP 90-10 remove | QUARTZ CUP FITS 2MM remove | SPECIALTY QUARTZ INSERT CUP remove | SPLASH BANGER 90-10 remove | QC-16 remove | PCQC-2 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 360 | 476 | 462 | 401 | 471 | 463 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | DLQ-124-10 | 100000709162 | 100000709159 | 100000709259 | QC-16 | 100000709158 | ||||||||||||
| Content | 90 Degree Opaque bottom with core reactor and directional carb cap | Male 90 Degree Splash gaurd 4mm thick base | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










