Opaque Crusher – High Air Flow 9mm Thick 25mm Cup Beveled Top Holds heat longer
Full Weld, Glass House Banger Kits
OPAQUE CRUSHER 45-14
Login
Availability:
In stock
Item Code: GHQ-16-45-14
793585970966
Login to buy
Quick Comparison
| Settings | OPAQUE CRUSHER 45-14 remove | FIRE SET 45-10 remove | FIRE SET 90-14 remove | FEMALE ICE SET 45-10 remove | FEMALE FIRE SET 45-14 remove | FIRE SET 45-14 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPAQUE CRUSHER 45-14 remove | FIRE SET 45-10 remove | FIRE SET 90-14 remove | FEMALE ICE SET 45-10 remove | FEMALE FIRE SET 45-14 remove | FIRE SET 45-14 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 927 | 897 | 901 | 903 | 892 | 898 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585970966 | 189700708974 | 793585967638 | 100000709120 | 100000708970 | 189800708975 | ||||||||||||
| Content | Opaque Crusher - High Air Flow 9mm Thick 25mm Cup Beveled Top Holds heat longer | 45 degree 10mm Fire Set- Flat top 25mm Thick Base Cup Comes With Low Temp Drop in Cup, Spinner Pearls and Angled Hole Carb to Help Spin Pearls. | Flat top 25mm Thick Base Cup Comes With Low Temp Drop in Cup, Spinner Pearls and Angled Hole Carb to Help Spin Pearls. | Female 45 degree 14mm Glass House Banger kit, includes a drop cup, bubble carb cap, and spinner beads. | 45 degree 14mm Fire Set- Flat top 25mm Thick Base Cup Comes With Low Temp Drop in Cup, Spinner Pearls and Angled Hole Carb to Help Spin Pearls. | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










