Turbo – 20mm Cup Built in Splash Guard Beveled Top Terp Base
Full Weld, Glass House Banger Kits
TURBO 90-14
Login
Availability:
In stock
Item Code: GHQ-24-90-14
793585968765
Login to buy
Quick Comparison
| Settings | TURBO 90-14 remove | ICE SET 90-14 remove | FIRE SET 90-10 remove | ICE SET 45-14 remove | FEMALE ICE SET 90-10 remove | FEMALE ICE SET 45-19 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TURBO 90-14 remove | ICE SET 90-14 remove | FIRE SET 90-10 remove | ICE SET 45-14 remove | FEMALE ICE SET 90-10 remove | FEMALE ICE SET 45-19 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 941 | 913 | 900 | 910 | 906 | 905 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585968765 | 793585967751 | 190000708977 | 100000709011 | 100000709007 | 100000709006 | ||||||||||||
| Content | Turbo - 20mm Cup Built in Splash Guard Beveled Top Terp Base | 3mm, Round Base, 25mm Concave Flat Top Cup, Comes With Low Temp Drop in Cup Opaque White Pearls and Vortex Spinner Cap to Spin Pearls | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










