Opaque Base Terp Vacuum Carries heat longer
Full Weld, Glass House Banger Kits
OPAQUE TERP VACUUM 45-14
Login
Availability:
In stock
Item Code: GHQ-30-45-14
793585968819
Login to buy
Quick Comparison
Settings | OPAQUE TERP VACUUM 45-14 remove | FIRE SET 45-14 remove | FIRE SET 90-14 remove | FEMALE FIRE SET 45-14 remove | FEMALE FIRE SET 90-14 remove | FIRE SET 45-19 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OPAQUE TERP VACUUM 45-14 remove | FIRE SET 45-14 remove | FIRE SET 90-14 remove | FEMALE FIRE SET 45-14 remove | FEMALE FIRE SET 90-14 remove | FIRE SET 45-19 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 948 | 898 | 901 | 892 | 895 | 899 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585968819 | 189800708975 | 793585967638 | 100000708970 | 100000709015 | 189900708976 | ||||||||||||
Content | Opaque Base Terp Vacuum Carries heat longer | 45 degree 14mm Fire Set- Flat top 25mm Thick Base Cup Comes With Low Temp Drop in Cup, Spinner Pearls and Angled Hole Carb to Help Spin Pearls. | Flat top 25mm Thick Base Cup Comes With Low Temp Drop in Cup, Spinner Pearls and Angled Hole Carb to Help Spin Pearls. | Female 45 degree 14mm Glass House Banger kit, includes a drop cup, bubble carb cap, and spinner beads. | Female 90 degree 14mm Glass House Banger kit, includes a drop cup, bubble carb cap, and spinner beads. | 45 degree 19mm Fire Set- Flat top 25mm Thick Base Cup Comes With Low Temp Drop in Cup, Spinner Pearls and Angled Hole Carb to Help Spin Pearls. | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|