Reclaim kit includes 2 spinner cap jars 90 degree fits a 14 male
Classics, Glass House Banger Kits
RECLAIM KIT MALE 90-14
Login
Availability:
In stock
Item Code: GHR-2.0-90-14
793585968376
Login to buy
Quick Comparison
| Settings | RECLAIM KIT MALE 90-14 remove | HIGH FLOW HURRICANE 90-10 remove | FIRE SET 45-14 remove | ICE SET 90-14 remove | FEMALE FIRE SET 90-14 remove | HIGH FLOW HURRICANE 45-14 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RECLAIM KIT MALE 90-14 remove | HIGH FLOW HURRICANE 90-10 remove | FIRE SET 45-14 remove | ICE SET 90-14 remove | FEMALE FIRE SET 90-14 remove | HIGH FLOW HURRICANE 45-14 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 2015 | 916 | 898 | 913 | 895 | 915 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585968376 | 793585968666 | 189800708975 | 793585967751 | 100000709015 | 793585968659 | ||||||||||||
| Content | Reclaim kit includes 2 spinner cap jars 90 degree fits a 14 male | Hurricane - High Air Flow 20mm Cup with Beveled Top | 45 degree 14mm Fire Set- Flat top 25mm Thick Base Cup Comes With Low Temp Drop in Cup, Spinner Pearls and Angled Hole Carb to Help Spin Pearls. | 3mm, Round Base, 25mm Concave Flat Top Cup, Comes With Low Temp Drop in Cup Opaque White Pearls and Vortex Spinner Cap to Spin Pearls | Female 90 degree 14mm Glass House Banger kit, includes a drop cup, bubble carb cap, and spinner beads. | Hurricane - High Air Flow 20mm Cup with Beveled Top | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










