Female to Female Drop Down
Quick Comparison
Settings | DDFF-1010 remove | CJ-1014 remove | CJ-C-1419 remove | DDFF-1919 remove | DDFF-1414 remove | DDMM-1919 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DDFF-1010 remove | CJ-1014 remove | CJ-C-1419 remove | DDFF-1919 remove | DDFF-1414 remove | DDMM-1919 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1426 | 1417 | 1423 | 1430 | 1428 | 1454 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585960530 | 793585961049 | 793585961285 | 793585960578 | 793585960554 | 793585960523 | ||||||||||||
Content | Female to Female Drop Down | Female to Male Adaptor | Clear Female to Male Adaptor | Female to Female Drop Down | Female to Female Drop Down | Clear Male to Male Drop Down | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|