10inch
Quick Comparison
| Settings | HE-103 remove | OMBRE BEAKER remove | 16" 9MM BEAKER remove | 16" 5MM BEAKER remove | 18" DOUBLE PERC STRAIGHT remove | FULL QUARTZ RIG W/ FIXED DAISY remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HE-103 remove | OMBRE BEAKER remove | 16" 9MM BEAKER remove | 16" 5MM BEAKER remove | 18" DOUBLE PERC STRAIGHT remove | FULL QUARTZ RIG W/ FIXED DAISY remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 638 | 504 | 744 | 743 | 833 | 485 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | HE-103 | 645781556218 | XP-001 9MM | 793585966013 | 793585960875 | 793585959558 | ||||||||||||
| Content | 10inch | 16inch Ombre Iridescent Blue Beaker | 16inch Beaker 50x9mm | 16inch Beaker 50x5mm | 18inch | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










