Weight | 0.00 kg |
---|
Quartz Water Pipes, Water Pipes
FULL QUARTZ RIG WITH FIXED THERMAL BANGER
Login
Availability:
In stock
Item Code: WPQ-003
793585963401
Login to buy
Quick Comparison
Settings | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | 16" 9MM BEAKER remove | OMBRE STRAIGHT remove | 14" DOUBLE PERC STRAIGHT remove | 16" TWISTED BEAKER remove | FULL QUARTZ RIG W/ LARGE BUCKET remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | 16" 9MM BEAKER remove | OMBRE STRAIGHT remove | 14" DOUBLE PERC STRAIGHT remove | 16" TWISTED BEAKER remove | FULL QUARTZ RIG W/ LARGE BUCKET remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 487 | 744 | 505 | 562 | 561 | 489 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585963401 | XP-001 9MM | 645781557567 | 793585966310 | 645781690745 | 645781663657 | ||||||||||||
Content | 16inch Beaker 50x9mm | 16inch | 14inch | 16inch Twisted glass beaker | ||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|