Female to Male Adaptor
Quick Comparison
| Settings | ADAPTOR 10 MALE TO 10 FEMALE remove | DROP DOWN 14 MALE TO 19 MALE remove | DROP DOWN 19 FEMALE TO 19 FEMALE remove | ADAPTOR CLEAR MALE 14 TO FEMALE 10 remove | DROP DOWN CLEAR 14 MALE TO 14 MALE remove | DROP DOWN CLEAR 10 MALE TO 10 MALE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ADAPTOR 10 MALE TO 10 FEMALE remove | DROP DOWN 14 MALE TO 19 MALE remove | DROP DOWN 19 FEMALE TO 19 FEMALE remove | ADAPTOR CLEAR MALE 14 TO FEMALE 10 remove | DROP DOWN CLEAR 14 MALE TO 14 MALE remove | DROP DOWN CLEAR 10 MALE TO 10 MALE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1514 | 1453 | 1430 | 1422 | 1457 | 1455 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585960929 | 793585960516 | 793585960578 | 793585961261 | 793585960677 | 793585960653 | ||||||||||||
| Content | Female to Male Adaptor | Clear Male to Male Drop Down | Female to Female Drop Down | Clear Female to Male Adaptor | Clear Male to Male Drop Down | Clear Male to Male Drop Down | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










