6 Pack glass adaptors Female/Female 19/19
Quick Comparison
Settings | JFF-1919 BOX remove | DDFF-1010 remove | DDFF-1014 remove | DDMM-1414 remove | CJ-C-1014 remove | DDFF-C-1014 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | JFF-1919 BOX remove | DDFF-1010 remove | DDFF-1014 remove | DDMM-1414 remove | CJ-C-1014 remove | DDFF-C-1014 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3400 | 1426 | 1427 | 1452 | 1421 | 1432 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | Out of stock | |||||||||||||||||
Availability | Out of stock | |||||||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585960912 | 793585960530 | 793585960547 | 793585960509 | 793585961278 | 793585960714 | ||||||||||||
Content | 6 Pack glass adaptors Female/Female 19/19 | Female to Female Drop Down | Female to Female Drop Down | Clear Male to Male Drop Down | Clear Female to Male Adaptor | Clear Female to Female Drop Down | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|