6 Pack glass adaptors Female/Female 19/19
Quick Comparison
| Settings | 6PK ADAPTOR FEMALE 19 TO FEMALE 19 remove | ADAPTOR 10 FEMALE TO 14 FEMALE remove | DROP DOWN CLEAR 14 FEMALE TO 14 FEMALE remove | DROP DOWN 19 MALE TO 19 MALE remove | DROP DOWN 10 MALE TO 10 MALE remove | DROP DOWN 14 FEMALE TO 14 FEMALE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 6PK ADAPTOR FEMALE 19 TO FEMALE 19 remove | ADAPTOR 10 FEMALE TO 14 FEMALE remove | DROP DOWN CLEAR 14 FEMALE TO 14 FEMALE remove | DROP DOWN 19 MALE TO 19 MALE remove | DROP DOWN 10 MALE TO 10 MALE remove | DROP DOWN 14 FEMALE TO 14 FEMALE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3400 | 1501 | 1433 | 1454 | 1450 | 1428 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585960912 | 793585960882 | 793585960721 | 793585960523 | 793585960486 | 793585960554 | ||||||||||||
| Content | 6 Pack glass adaptors Female/Female 19/19 | Female to Female Adaptor | Clear Female to Female Drop Down | Clear Male to Male Drop Down | Clear Male to Male Drop Down | Female to Female Drop Down | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










