6 Pack glass adaptors Female/Female 19/19
Quick Comparison
Settings | 6PK ADAPTOR FEMALE 19 TO FEMALE 19 remove | DROP DOWN 10 FEMALE TO 10 FEMALE remove | DROP DOWN CLEAR 14 MALE TO 14 MALE remove | ADAPTOR 10 FEMALE TO 10 FEMALE remove | ADAPTOR CLEAR MALE 10 TO FEMALE 14 remove | DROP DOWN CLEAR 10 MALE TO 14 MALE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 6PK ADAPTOR FEMALE 19 TO FEMALE 19 remove | DROP DOWN 10 FEMALE TO 10 FEMALE remove | DROP DOWN CLEAR 14 MALE TO 14 MALE remove | ADAPTOR 10 FEMALE TO 10 FEMALE remove | ADAPTOR CLEAR MALE 10 TO FEMALE 14 remove | DROP DOWN CLEAR 10 MALE TO 14 MALE remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3400 | 1426 | 1457 | 1500 | 1421 | 1456 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585960912 | 793585960530 | 793585960677 | 793585960875 | 793585961278 | 793585960660 | ||||||||||||
Content | 6 Pack glass adaptors Female/Female 19/19 | Female to Female Drop Down | Clear Male to Male Drop Down | Female to Female Adaptor | Clear Female to Male Adaptor | Clear Male to Male Drop Down | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|