Female to Male Adaptor
Quick Comparison
Settings | ADAPTOR 10 MALE TO 10 FEMALE remove | DROP DOWN CLEAR 10 MALE TO 10 MALE remove | DROP DOWN 14 FEMALE TO 19 FEMALE remove | ADAPTOR CLEAR MALE 10 TO FEMALE 14 remove | DROP DOWN CLEAR 19 MALE TO 19 MALE remove | ADAPTOR CLEAR MALE 10 TO FEMALE 14 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ADAPTOR 10 MALE TO 10 FEMALE remove | DROP DOWN CLEAR 10 MALE TO 10 MALE remove | DROP DOWN 14 FEMALE TO 19 FEMALE remove | ADAPTOR CLEAR MALE 10 TO FEMALE 14 remove | DROP DOWN CLEAR 19 MALE TO 19 MALE remove | ADAPTOR CLEAR MALE 10 TO FEMALE 14 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1514 | 1455 | 1429 | 1421 | 1459 | 1417 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585960929 | 793585960653 | 793585960561 | 793585961278 | 793585960691 | 100000709224 | ||||||||||||
Content | Female to Male Adaptor | Clear Male to Male Drop Down | Female to Female Drop Down | Clear Female to Male Adaptor | Clear Male to Male Drop Down | Female to Male Adaptor | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|