Female to Male Adaptor
Quick Comparison
Settings | JMF-1010 remove | DDFF-1919 remove | DDFF-C-1010 remove | DDMF-C-1919 remove | CJ-1419 remove | DDMM-1010 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | JMF-1010 remove | DDFF-1919 remove | DDFF-C-1010 remove | DDMF-C-1919 remove | CJ-1419 remove | DDMM-1010 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1514 | 1430 | 1431 | 1449 | 1419 | 1450 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585960929 | 793585960578 | 793585960707 | 793585960813 | 793585961056 | 793585960486 | ||||||||||||
Content | Female to Male Adaptor | Female to Female Drop Down | Clear Female to Female Drop Down | Clear Male to Female Drop Down | Female to Male Adaptor | Clear Male to Male Drop Down | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|