Clear Male to Male Adaptor
Quick Comparison
| Settings | CLEAR ADAPTOR MALE 10 TO MALE 10 remove | DROP DOWN CLEAR 19 FEMALE TO 19 FEMALE remove | DROP DOWN 14 FEMALE TO 14 FEMALE remove | DROP DOWN 19 FEMALE TO 19 FEMALE remove | DROP DOWN CLEAR 14 MALE TO 14 MALE remove | DROP DOWN CLEAR 10 FEMALE TO 10 FEMALE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CLEAR ADAPTOR MALE 10 TO MALE 10 remove | DROP DOWN CLEAR 19 FEMALE TO 19 FEMALE remove | DROP DOWN 14 FEMALE TO 14 FEMALE remove | DROP DOWN 19 FEMALE TO 19 FEMALE remove | DROP DOWN CLEAR 14 MALE TO 14 MALE remove | DROP DOWN CLEAR 10 FEMALE TO 10 FEMALE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1540 | 1435 | 1428 | 1430 | 1457 | 1431 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585961100 | 793585960745 | 793585960554 | 793585960578 | 793585960677 | 793585960707 | ||||||||||||
| Content | Clear Male to Male Adaptor | Clear Female to Female Drop Down | Female to Female Drop Down | Female to Female Drop Down | Clear Male to Male Drop Down | Clear Female to Female Drop Down | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










