Clear Male to Male Adaptor
Quick Comparison
| Settings | CLEAR ADAPTOR MALE 10 TO MALE 10 remove | DROP DOWN 14 MALE TO 19 MALE remove | DROP DOWN CLEAR 10 MALE TO 10 MALE remove | DROP DOWN CLEAR 14 MALE TO 14 MALE remove | ADAPTOR CLEAR MALE 10 TO FEMALE 14 remove | ADAPTOR CLEAR MALE 14 TO FEMALE 19 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CLEAR ADAPTOR MALE 10 TO MALE 10 remove | DROP DOWN 14 MALE TO 19 MALE remove | DROP DOWN CLEAR 10 MALE TO 10 MALE remove | DROP DOWN CLEAR 14 MALE TO 14 MALE remove | ADAPTOR CLEAR MALE 10 TO FEMALE 14 remove | ADAPTOR CLEAR MALE 14 TO FEMALE 19 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1540 | 1453 | 1455 | 1457 | 1417 | 1423 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585961100 | 793585960516 | 793585960653 | 793585960677 | 100000709224 | 793585961285 | ||||||||||||
| Content | Clear Male to Male Adaptor | Clear Male to Male Drop Down | Clear Male to Male Drop Down | Clear Male to Male Drop Down | Female to Male Adaptor | Clear Female to Male Adaptor | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










