Weight | 0.00 kg |
---|
Hand Pipes, Large Hand Pipes
LARGE 4.5” HAND PIPE STYLE 90
Login
Availability:
In stock
793585964354
Login to buy
Quick Comparison
Settings | LARGE 4.5'' HAND PIPE STYLE 90 remove | RASTA 3" CHILLUM STYLE 2 remove | SPIRAL 3" CHILLUM STYLE 17 remove | TWISTED 3" CHILLUM STYLE 24 remove | LARGE DIAMOND SILICONE HAND PIPE remove | SPECKLED 3" CHILLUM STYLE 27 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LARGE 4.5'' HAND PIPE STYLE 90 remove | RASTA 3" CHILLUM STYLE 2 remove | SPIRAL 3" CHILLUM STYLE 17 remove | TWISTED 3" CHILLUM STYLE 24 remove | LARGE DIAMOND SILICONE HAND PIPE remove | SPECKLED 3" CHILLUM STYLE 27 remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 3219 | 1796 | 1803 | 1809 | 1767 | 1810 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585964354 | 793585964989 | 793585965054 | 793585965122 | SLP-006 | 793585965153 | ||||||||||||
Content | Chillum | Chillum | Chillum | Chillum | ||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|