8.5″ Beaker with a center orb
Quick Comparison
| Settings | ORB BEAKER remove | 18" DOUBLE PERC STRAIGHT remove | LARGE CONE PERC BEAKER remove | 16" BEAKER W/ PERC remove | MINI BEAKER remove | OMBRE BEAKER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ORB BEAKER remove | 18" DOUBLE PERC STRAIGHT remove | LARGE CONE PERC BEAKER remove | 16" BEAKER W/ PERC remove | MINI BEAKER remove | OMBRE BEAKER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3645 | 833 | 773 | 880 | 3458 | 504 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709096 | 793585960875 | 793585969274 | 793585971888 | 793585969076 | 645781556218 | ||||||||||||
| Content | 8.5" Beaker with a center orb | 18inch | 21inch | 16inch Beaker | Packaged mini beaker 7.5", comes in blue, green, purple and white | 16inch Ombre Iridescent Blue Beaker | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










