10mm Male 45 Degree Round bottom splash guard
Quick Comparison
| Settings | ROUND BOTTOM SPLASH BANGER 45-10 remove | OPAQUE QUARTZ CUP FITS 25MM remove | PCQC-2 remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | QUARTZ CUP FITS 30MM remove | QUARTZ CUP FITS 22MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ROUND BOTTOM SPLASH BANGER 45-10 remove | OPAQUE QUARTZ CUP FITS 25MM remove | PCQC-2 remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | QUARTZ CUP FITS 30MM remove | QUARTZ CUP FITS 22MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 422 | 467 | 463 | 469 | 464 | 473 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000708973 | 100000709169 | 100000709158 | 100000709167 | 100000709171 | 100000709165 | ||||||||||||
| Content | 10mm Male 45 Degree Round bottom splash guard | Quartz slitted insert cup fits 30mm banger | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










