7.5″ rig

Quick Comparison
| Settings | TWO-TONED HOURGLASS RIG BLACK LIGHT BLUE remove | SWIRL MINI RIG remove | TRIANGLE RIG remove | 7" EGG remove | 8" CURVY RECYCLER remove | EYE OF THE PYRAMID RIG remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TWO-TONED HOURGLASS RIG BLACK LIGHT BLUE remove | SWIRL MINI RIG remove | TRIANGLE RIG remove | 7" EGG remove | 8" CURVY RECYCLER remove | EYE OF THE PYRAMID RIG remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3775 | 679 | 649 | 646 | 601 | 845 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781597877 | HHP-020 | 793585971765 | 793585969939 | 793585960851 | 793585969861 | ||||||||||||
| Content | 7.5" rig | 5inch Banger Hanger | 8inch | 8inch | 6inch | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|








