Male 90 degree Two-toned terp blender
Quick Comparison
| Settings | TWO-TONED TERP BLENDER 90-14 remove | QUARTZ CUP FITS 30MM remove | QC-16 remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | QUARTZ CUP W/ CORE remove | BEADS CLEAR-8MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TWO-TONED TERP BLENDER 90-14 remove | QUARTZ CUP FITS 30MM remove | QC-16 remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | QUARTZ CUP W/ CORE remove | BEADS CLEAR-8MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 440 | 464 | 471 | 469 | 478 | 21 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000708965 | 100000709171 | QC-16 | 100000709167 | 100000709160 | 100000709163 | ||||||||||||
| Content | Male 90 degree Two-toned terp blender | Quartz slitted insert cup fits 30mm banger | Insert cup with a core reactor | 2 pack 8mm quartz terp pearls | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










