Male 90 degree Two-toned terp blender
Quick Comparison
| Settings | TWO-TONED TERP BLENDER 90-14 remove | PCQC-2 remove | BEADS CLEAR-6MM remove | TEQ-001 remove | BEADS OPAQUE-8MM remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TWO-TONED TERP BLENDER 90-14 remove | PCQC-2 remove | BEADS CLEAR-6MM remove | TEQ-001 remove | BEADS OPAQUE-8MM remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 440 | 463 | 20 | 483 | 24 | 466 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000708965 | 100000709158 | 100000709162 | 100000708970 | 100000709166 | 100000709170 | ||||||||||||
| Content | Male 90 degree Two-toned terp blender | 2 pack 6mm quartz terp pearls | 90-14 Alien etched terp slerp | 2 pack 8mm opaque quartz pearls | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










