16inch
Quick Comparison
Settings | OMBRE STRAIGHT remove | WIG-WAG THICK BASE BEAKER remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | FULL QUARTZ RIG W/ CORE REACTOR remove | 16" AMBER IRIDESCENT BEAKER remove | 16" TWO-TONED BEAKER remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OMBRE STRAIGHT remove | WIG-WAG THICK BASE BEAKER remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | FULL QUARTZ RIG W/ CORE REACTOR remove | 16" AMBER IRIDESCENT BEAKER remove | 16" TWO-TONED BEAKER remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 505 | 633 | 487 | 488 | 558 | 632 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 645781557567 | 793585971741 | 793585963401 | 793585967041 | 645781798465 | 793585969687 | ||||||||||||
Content | 16inch | 16inch Extra Thick Bottom wigwag beaker | 16inch Iridescent Beaker | 16inch | ||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|