16inch Beaker 50x9mm
Quick Comparison
| Settings | 16" 9MM BEAKER remove | 18" DOUBLE PERC STRAIGHT remove | LARGE CONE PERC BEAKER remove | 16" ISLANDER ETCHED BEAKER remove | SMALL STRAIGHT PIPE remove | 16" BEAKER WITH PERC remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 16" 9MM BEAKER remove | 18" DOUBLE PERC STRAIGHT remove | LARGE CONE PERC BEAKER remove | 16" ISLANDER ETCHED BEAKER remove | SMALL STRAIGHT PIPE remove | 16" BEAKER WITH PERC remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 744 | 833 | 773 | 3288 | 3459 | 879 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | XP-001 9MM | 793585960875 | 793585969274 | 132880709225 | 793585957592 | 793585971734 | ||||||||||||
| Content | 16inch Beaker 50x9mm | 18inch | 21inch | 16" Etched Beaker | Packaged mini straight pipe 7.5", comes in black, white, purple, blue, and lake green | 16inch Beaker | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










