18inch
Water Pipes
18″ DOUBLE PERC STRAIGHT
Login
Availability:
In stock
Item Code: XP-101
793585960875
Login to buy
Quick Comparison
| Settings | 18" DOUBLE PERC STRAIGHT remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | 12" 5MM BEAKER remove | 16" TWO-TONED BEAKER remove | 16" TWISTED BEAKER remove | OMBRE STRAIGHT remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 18" DOUBLE PERC STRAIGHT remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | 12" 5MM BEAKER remove | 16" TWO-TONED BEAKER remove | 16" TWISTED BEAKER remove | OMBRE STRAIGHT remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 833 | 487 | 760 | 632 | 561 | 505 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585960875 | 793585963401 | 793585966235 | 793585969687 | 645781690745 | 645781557567 | ||||||||||||
| Content | 18inch | 12inch Beaker | 16inch | 16inch Twisted glass beaker | 16inch | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










