8.5″ Beaker with a center orb
Quick Comparison
| Settings | ORB BEAKER remove | MINI BEAKER remove | 16" BEAKER W/ PERC remove | 16" STRAIGHT W/ PERC remove | 16" BEAKER WITH PERC remove | OMBRE BEAKER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ORB BEAKER remove | MINI BEAKER remove | 16" BEAKER W/ PERC remove | 16" STRAIGHT W/ PERC remove | 16" BEAKER WITH PERC remove | OMBRE BEAKER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3645 | 3458 | 880 | 642 | 879 | 504 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709096 | 793585969076 | 793585971888 | 793585971895 | 793585971734 | 645781556218 | ||||||||||||
| Content | 8.5" Beaker with a center orb | Packaged mini beaker 7.5", comes in blue, green, purple and white | 16inch Beaker | 16inch | 16inch Beaker | 16inch Ombre Iridescent Blue Beaker | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










