Male 22mm diameter Flat top with slitted insert cup
Quick Comparison
| Settings | 22MM BANGER W/ CUP 45-14 remove | CHANNEL CAP STYLE 3 remove | CCG-010 remove | DIRECTIONAL CARB CAP STYLE 8 remove | CHANNEL CAP STYLE 4 remove | 2-TONED GLASS CARB CAP remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 22MM BANGER W/ CUP 45-14 remove | CHANNEL CAP STYLE 3 remove | CCG-010 remove | DIRECTIONAL CARB CAP STYLE 8 remove | CHANNEL CAP STYLE 4 remove | 2-TONED GLASS CARB CAP remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 278 | 992 | 1007 | 1005 | 993 | 1018 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709036 | 100000709167 | CCg-010 | 100000709161 | 100000709159 | 100000709288 | ||||||||||||
| Content | Male 22mm diameter Flat top with slitted insert cup | Glass channel cap | Glass carb cap | Glass carb cap | Glass channel cap | Glass carb cap | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










