Male to Male Adaptor
Quick Comparison
| Settings | JMM-003-1919 remove | DROP DOWN CLEAR 19 MALE TO 19 FEMALE remove | ADAPTOR CLEAR MALE 14 TO FEMALE 19 remove | ADAPTOR MALE 14 TO FEMALE 19 remove | DROP DOWN 10 FEMALE TO 10 FEMALE remove | DROP DOWN CLEAR 14 MALE TO 14 MALE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | JMM-003-1919 remove | DROP DOWN CLEAR 19 MALE TO 19 FEMALE remove | ADAPTOR CLEAR MALE 14 TO FEMALE 19 remove | ADAPTOR MALE 14 TO FEMALE 19 remove | DROP DOWN 10 FEMALE TO 10 FEMALE remove | DROP DOWN CLEAR 14 MALE TO 14 MALE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1531 | 1449 | 1423 | 1419 | 1426 | 1457 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585961032 | 793585960813 | 793585961285 | 100000709226 | 793585960530 | 793585960677 | ||||||||||||
| Content | Male to Male Adaptor | Clear Male to Female Drop Down | Clear Female to Male Adaptor | Female to Male Adaptor | Female to Female Drop Down | Clear Male to Male Drop Down | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










