Male to Male Adaptor
Quick Comparison
Settings | JMM-003-1919 remove | ADAPTOR CLEAR MALE 19 TO FEMALE 14 remove | DROP DOWN CLEAR 19 FEMALE TO 19 FEMALE remove | DROP DOWN 19 MALE TO 19 FEMALE remove | DROP DOWN CLEAR 10 MALE TO 14 MALE remove | DROP DOWN CLEAR 10 MALE TO 10 MALE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | JMM-003-1919 remove | ADAPTOR CLEAR MALE 19 TO FEMALE 14 remove | DROP DOWN CLEAR 19 FEMALE TO 19 FEMALE remove | DROP DOWN 19 MALE TO 19 FEMALE remove | DROP DOWN CLEAR 10 MALE TO 14 MALE remove | DROP DOWN CLEAR 10 MALE TO 10 MALE remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1531 | 1425 | 1435 | 1442 | 1456 | 1455 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585961032 | 793585961254 | 793585960745 | 793585960646 | 793585960660 | 793585960653 | ||||||||||||
Content | Male to Male Adaptor | Clear Female to Male Adaptor | Clear Female to Female Drop Down | Male to Female Drop Down | Clear Male to Male Drop Down | Clear Male to Male Drop Down | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|