16inch Water Pipe
Water Pipes
16″ DOUBLE TREE PERC
Login
Availability:
In stock
Item Code: XP-034
100000709083
Login to buy
Quick Comparison
| Settings | 16" DOUBLE TREE PERC remove | FULL QUARTZ RIG W/ FIXED DAISY remove | WIG-WAG THICK BASE BEAKER remove | COMPLEX SHOWERHEAD STRAIGHT remove | 16" TWO-TONED BEAKER remove | 16" 9MM BEAKER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 16" DOUBLE TREE PERC remove | FULL QUARTZ RIG W/ FIXED DAISY remove | WIG-WAG THICK BASE BEAKER remove | COMPLEX SHOWERHEAD STRAIGHT remove | 16" TWO-TONED BEAKER remove | 16" 9MM BEAKER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 780 | 485 | 633 | 779 | 632 | 744 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709083 | 793585959558 | 793585971741 | XP-033 | 793585969687 | XP-001 9MM | ||||||||||||
| Content | 16inch Water Pipe | 16inch Extra Thick Bottom wigwag beaker | 16inch | 16inch | 16inch Beaker 50x9mm | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










