13″ Double Perc Straight
Quick Comparison
Settings | GH-67 remove | GH-57 remove | GH-15 remove | GH-9 remove | GH-11-F remove | HE-051 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GH-67 remove | GH-57 remove | GH-15 remove | GH-9 remove | GH-11-F remove | HE-051 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3513 | 553 | 504 | 561 | 498 | 610 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 645781823624 | 793585971697 | 645781556218 | 645781690745 | GH-11-F | 793585969731 | ||||||||||||
Content | 13" Double Perc Straight | 14inch 12 gauge base beaker | 16inch Ombre Iridescent Blue Beaker | 16inch Twisted glass beaker | 16inch Etched Beaker | 16inch | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|