Male to Male Adaptor
Quick Comparison
| Settings | ADAPTOR MALE 10 TO MALE 14 remove | ADAPTOR CLEAR MALE 14 TO FEMALE 10 remove | DROP DOWN 10 FEMALE TO 10 FEMALE remove | DROP DOWN 19 MALE TO 19 MALE remove | DROP DOWN CLEAR 19 MALE TO 19 MALE remove | DROP DOWN CLEAR 19 MALE TO 19 FEMALE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ADAPTOR MALE 10 TO MALE 14 remove | ADAPTOR CLEAR MALE 14 TO FEMALE 10 remove | DROP DOWN 10 FEMALE TO 10 FEMALE remove | DROP DOWN 19 MALE TO 19 MALE remove | DROP DOWN CLEAR 19 MALE TO 19 MALE remove | DROP DOWN CLEAR 19 MALE TO 19 FEMALE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1533 | 1422 | 1426 | 1454 | 1459 | 1449 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585960837 | 793585961261 | 793585960530 | 793585960523 | 793585960691 | 793585960813 | ||||||||||||
| Content | Male to Male Adaptor | Clear Female to Male Adaptor | Female to Female Drop Down | Clear Male to Male Drop Down | Clear Male to Male Drop Down | Clear Male to Female Drop Down | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










