Male to Male Adaptor
Quick Comparison
| Settings | ADAPTOR MALE 10 TO MALE 14 remove | DROP DOWN CLEAR 10 MALE TO 10 MALE remove | DROP DOWN CLEAR 14 FEMALE TO 19 FEMALE remove | DROP DOWN CLEAR 19 MALE TO 19 MALE remove | DROP DOWN 10 MALE TO 14 MALE remove | DROP DOWN CLEAR 19 FEMALE TO 19 FEMALE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ADAPTOR MALE 10 TO MALE 14 remove | DROP DOWN CLEAR 10 MALE TO 10 MALE remove | DROP DOWN CLEAR 14 FEMALE TO 19 FEMALE remove | DROP DOWN CLEAR 19 MALE TO 19 MALE remove | DROP DOWN 10 MALE TO 14 MALE remove | DROP DOWN CLEAR 19 FEMALE TO 19 FEMALE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1533 | 1455 | 1434 | 1459 | 1451 | 1435 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585960837 | 793585960653 | 793585960738 | 793585960691 | 793585960493 | 793585960745 | ||||||||||||
| Content | Male to Male Adaptor | Clear Male to Male Drop Down | Clear Female to Female Drop Down | Clear Male to Male Drop Down | Clear Male to Male Drop Down | Clear Female to Female Drop Down | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










