Glass carb cap
Carb Caps, Glass Carb Caps
CHICKEN GLASS CARB CAP
Login
Availability:
In stock
Item Code: CCG-122
CCg-122
Login to buy
Quick Comparison
| Settings | CHICKEN GLASS CARB CAP remove | DIRECTIONAL SWIRL GLASS CARB CAP remove | 12PK CHANNEL CAP DABBER remove | CHANNEL CAP STYLE 4 remove | BUBBLE GLASS CARB CAP remove | 12PK DIRECTIONAL CARB CAP remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CHICKEN GLASS CARB CAP remove | DIRECTIONAL SWIRL GLASS CARB CAP remove | 12PK CHANNEL CAP DABBER remove | CHANNEL CAP STYLE 4 remove | BUBBLE GLASS CARB CAP remove | 12PK DIRECTIONAL CARB CAP remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1101 | 1010 | 995 | 993 | 1006 | 1012 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | Out of stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | Out of stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | CCg-122 | CCg-012 | 793585968963 | 100000709159 | CCg-009 | 645781633902 | ||||||||||||
| Content | Glass carb cap | Glass Directional Swirl Carb Cap | Glass channel cap in a 12 piece display jar | Glass channel cap | Glass carb cap | 12 pack jar of Glass carb caps | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










