Glass carb cap
Quick Comparison
Settings | OOMPA GLASS CARB CAP remove | DIRECTIONAL CARB CAP STYLE 13 remove | 12PK CHANNEL CAP DABBER remove | CHANNEL CAP STYLE 4 remove | GLASS DIRECTIONAL CARB CAP STYLE 7 remove | VASE GLASS CARB CAP remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OOMPA GLASS CARB CAP remove | DIRECTIONAL CARB CAP STYLE 13 remove | 12PK CHANNEL CAP DABBER remove | CHANNEL CAP STYLE 4 remove | GLASS DIRECTIONAL CARB CAP STYLE 7 remove | VASE GLASS CARB CAP remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 1127 | 1011 | 995 | 993 | 1004 | 1015 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | CCg-158 | 100000123000130 | 793585968963 | 100000709159 | CCg-007 | CCg-016 | ||||||||||||
Content | Glass carb cap | Glass carb cap | Glass channel cap in a 12 piece display jar | Glass channel cap | Glass carb cap | Glass carb cap | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|