6 pack 10mm male to 14mm female extender adaptor
Quick Comparison
Settings | CJ-1014 BOX remove | DDFF-C-1014 remove | DDMF-C-1919 remove | DDMM-1010 remove | DDMF-1410 remove | CJ-C-1914 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CJ-1014 BOX remove | DDFF-C-1014 remove | DDMF-C-1919 remove | DDMM-1010 remove | DDMF-1410 remove | CJ-C-1914 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3429 | 1432 | 1449 | 1450 | 1438 | 1425 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | 134290708976 | 793585960714 | 793585960813 | 793585960486 | 793585960608 | 793585961254 | ||||||||||||
Content | 6 pack 10mm male to 14mm female extender adaptor | Clear Female to Female Drop Down | Clear Male to Female Drop Down | Clear Male to Male Drop Down | Male to Female Drop Down | Clear Female to Male Adaptor | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|