Female to Male Adaptor
Quick Comparison
Settings | CJ-1014 remove | DDFF-1919 remove | DDMF-C-1919 remove | DDFF-1419 remove | DDFF-1014 remove | DDMM-1014 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CJ-1014 remove | DDFF-1919 remove | DDMF-C-1919 remove | DDFF-1419 remove | DDFF-1014 remove | DDMM-1014 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1417 | 1430 | 1449 | 1429 | 1427 | 1451 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585961049 | 793585960578 | 793585960813 | 793585960561 | 793585960547 | 793585960493 | ||||||||||||
Content | Female to Male Adaptor | Female to Female Drop Down | Clear Male to Female Drop Down | Female to Female Drop Down | Female to Female Drop Down | Clear Male to Male Drop Down | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|