16inch Ombre Iridescent Blue Beaker
Quick Comparison
| Settings | OMBRE BEAKER remove | FULL QUARTZ RIG remove | 16" TWISTED BEAKER remove | FULL QUARTZ ETCHED RIG remove | FULL QUARTZ RIG W/ CORE REACTOR remove | 12" 5MM BEAKER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OMBRE BEAKER remove | FULL QUARTZ RIG remove | 16" TWISTED BEAKER remove | FULL QUARTZ ETCHED RIG remove | FULL QUARTZ RIG W/ CORE REACTOR remove | 12" 5MM BEAKER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 504 | 486 | 561 | 491 | 488 | 760 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781556218 | 793585959565 | 645781690745 | 645781672680 | 793585967041 | 793585966235 | ||||||||||||
| Content | 16inch Ombre Iridescent Blue Beaker | 16inch Twisted glass beaker | 12inch Beaker | |||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










