16inch
Quick Comparison
| Settings | OMBRE STRAIGHT remove | 16" STRAIGHT W/ PERC remove | 16" TWO-TONED BEAKER remove | LARGE CONE PERC BEAKER remove | COMPLEX SHOWERHEAD STRAIGHT remove | HE-103 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OMBRE STRAIGHT remove | 16" STRAIGHT W/ PERC remove | 16" TWO-TONED BEAKER remove | LARGE CONE PERC BEAKER remove | COMPLEX SHOWERHEAD STRAIGHT remove | HE-103 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 505 | 642 | 632 | 773 | 779 | 638 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781557567 | 793585971895 | 793585969687 | 793585969274 | XP-033 | HE-103 | ||||||||||||
| Content | 16inch | 16inch | 16inch | 21inch | 16inch | 10inch | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










