16inch
Quick Comparison
| Settings | OMBRE STRAIGHT remove | 16" IRIDESCENT BEAKER remove | MINI BEAKER remove | 16" TWISTED BEAKER remove | 16" STRAIGHT W/ PERC remove | FULL QUARTZ RIG remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OMBRE STRAIGHT remove | 16" IRIDESCENT BEAKER remove | MINI BEAKER remove | 16" TWISTED BEAKER remove | 16" STRAIGHT W/ PERC remove | FULL QUARTZ RIG remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 505 | 559 | 3458 | 561 | 642 | 486 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781557567 | 645781681248 | 793585969076 | 645781690745 | 793585971895 | 793585959565 | ||||||||||||
| Content | 16inch | 16inch iridescent beaker | Packaged mini beaker 7.5", comes in blue, green, purple and white | 16inch Twisted glass beaker | 16inch | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










