16inch
Quick Comparison
| Settings | OMBRE STRAIGHT remove | 16" TWISTED BEAKER remove | FULL QUARTZ RIG W/ FIXED DAISY remove | 16" BEAKER W/ PERC remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | 16" TWO-TONED BEAKER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OMBRE STRAIGHT remove | 16" TWISTED BEAKER remove | FULL QUARTZ RIG W/ FIXED DAISY remove | 16" BEAKER W/ PERC remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | 16" TWO-TONED BEAKER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 505 | 561 | 485 | 880 | 487 | 632 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781557567 | 645781690745 | 793585959558 | 793585971888 | 793585963401 | 793585969687 | ||||||||||||
| Content | 16inch | 16inch Twisted glass beaker | 16inch Beaker | 16inch | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










