16inch
Quick Comparison
| Settings | OMBRE STRAIGHT remove | FULL QUARTZ RIG remove | FULL QUARTZ RIG W/ CORE REACTOR remove | 18" DOUBLE PERC STRAIGHT remove | 16" BEAKER W/ PERC remove | HE-103 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OMBRE STRAIGHT remove | FULL QUARTZ RIG remove | FULL QUARTZ RIG W/ CORE REACTOR remove | 18" DOUBLE PERC STRAIGHT remove | 16" BEAKER W/ PERC remove | HE-103 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 505 | 486 | 488 | 833 | 610 | 638 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781557567 | 793585959565 | 793585967041 | 793585960875 | 793585969731 | HE-103 | ||||||||||||
| Content | 16inch | 18inch | 16inch | 10inch | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










