6 Pack glass adaptors Female/Female 19/19
Quick Comparison
| Settings | 6PK ADAPTOR FEMALE 19 TO FEMALE 19 remove | ADAPTOR CLEAR MALE 14 TO FEMALE 19 remove | DROP DOWN CLEAR 19 MALE TO 19 FEMALE remove | DROP DOWN CLEAR 10 MALE TO 14 MALE remove | ADAPTOR CLEAR MALE 14 TO FEMALE 10 remove | DROP DOWN 14 FEMALE TO 19 FEMALE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 6PK ADAPTOR FEMALE 19 TO FEMALE 19 remove | ADAPTOR CLEAR MALE 14 TO FEMALE 19 remove | DROP DOWN CLEAR 19 MALE TO 19 FEMALE remove | DROP DOWN CLEAR 10 MALE TO 14 MALE remove | ADAPTOR CLEAR MALE 14 TO FEMALE 10 remove | DROP DOWN 14 FEMALE TO 19 FEMALE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3400 | 1423 | 1449 | 1456 | 1422 | 1429 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585960912 | 793585961285 | 793585960813 | 793585960660 | 793585961261 | 793585960561 | ||||||||||||
| Content | 6 Pack glass adaptors Female/Female 19/19 | Clear Female to Male Adaptor | Clear Male to Female Drop Down | Clear Male to Male Drop Down | Clear Female to Male Adaptor | Female to Female Drop Down | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










