Female to Female Adaptor
Quick Comparison
Settings | JFF-1919 remove | DDMF-C-1919 remove | DDFF-C-1010 remove | CJ-C-1014 remove | DDFF-1419 remove | DDFF-1919 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | JFF-1919 remove | DDMF-C-1919 remove | DDFF-C-1010 remove | CJ-C-1014 remove | DDFF-1419 remove | DDFF-1919 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1506 | 1449 | 1431 | 1421 | 1429 | 1430 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | 115065960912 | 793585960813 | 793585960707 | 793585961278 | 793585960561 | 793585960578 | ||||||||||||
Content | Female to Female Adaptor | Clear Male to Female Drop Down | Clear Female to Female Drop Down | Clear Female to Male Adaptor | Female to Female Drop Down | Female to Female Drop Down | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|