Female to Male Adaptor
Quick Comparison
Settings | JMF-1919 remove | CJ-C-1419 remove | DDMF-C-1919 remove | DDFF-1014 remove | DDMM-1010 remove | DDFF-1919 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | JMF-1919 remove | CJ-C-1419 remove | DDMF-C-1919 remove | DDFF-1014 remove | DDMM-1010 remove | DDFF-1919 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1518 | 1423 | 1449 | 1427 | 1450 | 1430 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585960943 | 793585961285 | 793585960813 | 793585960547 | 793585960486 | 793585960578 | ||||||||||||
Content | Female to Male Adaptor | Clear Female to Male Adaptor | Clear Male to Female Drop Down | Female to Female Drop Down | Clear Male to Male Drop Down | Female to Female Drop Down | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|