Female to Male Adaptor
Quick Comparison
Settings | ADAPTOR 19 MALE TO 19 FEMALE remove | ADAPTOR CLEAR MALE 19 TO FEMALE 14 remove | DROP DOWN CLEAR 10 MALE TO 10 MALE remove | DROP DOWN CLEAR 10 FEMALE TO 10 FEMALE remove | DROP DOWN 10 FEMALE TO 10 FEMALE remove | DROP DOWN CLEAR 14 FEMALE TO 14 FEMALE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ADAPTOR 19 MALE TO 19 FEMALE remove | ADAPTOR CLEAR MALE 19 TO FEMALE 14 remove | DROP DOWN CLEAR 10 MALE TO 10 MALE remove | DROP DOWN CLEAR 10 FEMALE TO 10 FEMALE remove | DROP DOWN 10 FEMALE TO 10 FEMALE remove | DROP DOWN CLEAR 14 FEMALE TO 14 FEMALE remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 1518 | 1425 | 1455 | 1431 | 1426 | 1433 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585960943 | 793585961254 | 793585960653 | 793585960707 | 793585960530 | 793585960721 | ||||||||||||
Content | Female to Male Adaptor | Clear Female to Male Adaptor | Clear Male to Male Drop Down | Clear Female to Female Drop Down | Female to Female Drop Down | Clear Female to Female Drop Down | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|